|
| Technical features | ||
| Wingspan | 11 m | |
| Length | 5,50 m | |
| Wingarea | 6,60 m2 | |
| Empty weight | 160 kg | |
| Gross weight | 280 kg | |
| Charge | 42,4 kg/m2 | |
| Max. speed | 220 km/h | |
| Economic cruise speed | 170 km/h | |
| Lift drag ratio | 30 at 100 km/h | |
| Minimum fall rate | 0,85 m/s | |
| Ceiling | 5000 m | |
| Range | 600 km | |
| Engine | 1 JPX PAL 640 (2 cylinders) 35 CV at 4,600 rpm consumption : 7 l/h | |
| CAEA's specimen |
The specimen displayed is the prototype 01, F-WAQM.Visible in the hangar |
![]() JP 15/36 |
![]() Back to Collection |
![]() Alouette II |